Mitsubishi Electric – MIT217399
FR-D720-0.1K
Alle prijzen zijn exclusief BTW. Voor buitenlandse bestellingen kan de BTW verlegd worden als wij een geldig BTW nummer ontvangen.
| Product series | FREQROL-D700 | ||
| Type | Easy and compact inverter FREQROL-D700 series three-phase 200 V | ||
| Product no. | FR-D720-0.1K | ||
| Application motor capacity (kW) | 0.1 kW | ||
| Output | Rated capacity (kVA) | 0.3 | |
| Rated current (A) | 0.8 | ||
| Excessive load current rating | 60 s 150%, 200% 0.5 s (anti-limited time characteristics) | ||
| Voltage | 3-phase 200 ~ 240V | ||
| Regeneration control torque | The maximum-allowed usage | ? | |
| Power supply | Voltage class | Three-phase 200 V class | |
| Rated input AC voltage and frequency | 3-phase 200-240 V 50 Hz/60 Hz | ||
| Permissible AC voltage | 170-264 V 50 Hz/60 Hz | ||
| Permissible frequency fluctuation | ±0. 5% | ||
| Power capacity (kVA) | 0.4 | ||
| Protection structure (JEM 1030) | Closed shape (IP20) and total closure structure series is IP40. | ||
| Cooling method | Its cold | ||
| Approx. weight (kg) | 0.5 | ||
| Control specifications | Control method | Soft-PWM / high carrier frequency PWM control (v/f control Sensorless flux vector, optimal excitation control, selectable) | |
| Output frequency range | 0.2 ~ 400 Hz | ||
| Frequency setting resolution | Analog input | 0.06 Hz / 60 Hz ( terminals 2, 4: 0 ~ 10/10 bit), 0.12 Hz / 60 Hz ( terminals 2, 4: 0 ~ 5 V/9 bit ), 0.06 Hz / 60 Hz ( Terminal 4: 0 ~ 20mA/10bit ) | |
| Digital input | 0.01 Hz | ||
| Frequency accuracy | Analog input | Maximum output frequency ± 1% (25 ° c ± 10 ° c) | |
| Digital input | Less than 0.01% output frequency tuning | ||
| Voltage and frequency characteristics | Base frequency 0-400 Hz can be any set, constant torque and reduces torque pattern selection. | ||
| Starting torque | 150% or more (1 Hz time) correction to set a slip in the universal flux vector control... | ||
| Torque boost | Manual torque boost | ||
| Acceleration and deceleration time setting | 0.1 ~ 3600 s (configurable acceleration and deceleration individually), straight or S-curve acceleration deceleration modes selectable | ||
| DC braking | Adjustable operating frequency (0-120 Hz) and operating time (0-10 s), operating voltage (0 ~ 30%) | ||
| Stall prevention action level | Operating current level setting can be selected (0 ~ 200% variable) the presence or absence | ||
| Torque limitation levels | Without | ||
Wij zorgen voor de juiste connectie
Mol Engineeringshop biedt een uitgebreid assortiment aan hoogwaardige hardware voor industriële automatisering. Wij leveren een breed scala aan producten of u nu op zoek bent naar PLC’s, aandrijvingen of HMI’s, wij hebben de producten die u nodig heeft om uw systemen optimaal te laten functioneren.
Niet gevonden? Wij zoeken graag met u mee.
Ons team helpt u graag bij het vinden van het juiste onderdeel of alternatief, ook als het niet in onze webshop staat.
Levering wereldwijd
Waar ter wereld u zich ook bevindt, wij zorgen voor een snelle en betrouwbare levering van uw bestelling.
Ook voor hulp bij installatie
Onze ervaren engineers staan klaar om u te ondersteunen bij de installatie en inbedrijfstelling van uw componenten.
